Oncoplex Plus Myrosinase Capsules (30 ct)
Product Form | Capsules |
---|---|
Brand | Xymogen |
OncoPLEX™ Plus Myrosinase by XYMOGEN® enhances sulforaphane production from broccoli seed extract to support antioxidant activity and detoxification.

Supplement Facts
Serving Size: 1 Packet (about 54 g)
Servings Per Container: 10
Amount Per Serving:
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 230 | — |
Total Fat | 8 g | 10% |
Saturated Fat | 2 g | 10% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 4 g | 14% |
Protein (Pea & Rice Protein) | 26 g | — |
Vitamin A (Beta-Carotene) | 750 mcg | 83% |
Vitamin C (Sodium Ascorbate) | 250 mg | 278% |
Thiamin (Thiamine HCl) | 15 mg | 1250% |
Riboflavin (Riboflavin 5’-Phosphate) | 5 mg | 385% |
Niacin (Niacinamide & Niacin) | 40 mg | 250% |
Vitamin B6 (Pyridoxal 5’-Phosphate) | 5 mg | 294% |
Folate (5-MTHF Glucosamine Salt) | 340 mcg DFE | 85% |
Vitamin B12 (Methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (D-Calcium Pantothenate) | 35 mg | 700% |
Choline (Choline Bitartrate) | 100 mg | 18% |
Calcium (Dicalcium Malate & Natural Sources) | 220 mg | 17% |
Iron (Naturally Occurring) | 5 mg | 28% |
Iodine (Potassium Iodide) | 60 mcg | 40% |
Magnesium (Di-Magnesium Malate) | 140 mg | 33% |
Zinc (Zinc Bisglycinate Chelate) | 10 mg | 91% |
Selenium (Selenium Glycinate) | 100 mcg | 182% |
Manganese (Manganese Bisglycinate Chelate) | 2 mg | 87% |
Chromium (Chromium Nicotinate Glycinate Chelate) | 60 mcg | 171% |
Molybdenum (Molybdenum Glycinate Chelate) | 35 mcg | 78% |
Sodium | 560 mg | 24% |
Potassium | 505 mg | 11% |
Additional Ingredients:
- Stabilized Flaxseed: 5.6 g **
- Alpha-Linolenic Acid: 1.28 g **
- Linoleic Acid: 392 mg **
- Pomegranate Extract: 400 mg **
- Betaine Anhydrous: 250 mg **
- Lemon Bioflavonoid Complex: 250 mg **
- Quercetin: 250 mg **
- Potassium d-Glucarate: 250 mg **
- Rutin: 200 mg **
- Turmeric Extract: 200 mg **
- N-Acetyl-L-Cysteine: 150 mg **
- Ginger: 150 mg **
- Methylsulfonylmethane (MSM): 120 mg **
- Sodium Sulfate Anhydrous: 100 mg **
- Green Tea Extract: 82 mg **
† Percent Daily Values are based on a 2,000-calorie diet.
** Daily Value (DV) not established.
Other Ingredients
Natural flavors (no MSG), high-oleic sunflower oil, medium-chain triglyceride oil, taurine, glycine, cellulose gum, xanthan gum, fungal proteases55, monk fruit extract, L-glutamine, guar gum, and silica.
Take one capsule daily, or as directed by your healthcare professional.
Consult your healthcare professional before use, particularly if taking medication. Do not use if the tamper seal is damaged. Store in a cool, dry place out of reach of children.
Sorry, no reviews match your current selections